I've recently got quite excited by photographs that have been geotagged with location information. This is an example of EXIF file header which can be found in files. I have highlighted the GPS location information which is stored by the Apple iPhone 3G.
ExifTool is useful tool. It is essentially a file editor that enables this information to be modified.
| ExifTool Version Number | 7.41 |
| File Name | jamboree-small.jpg |
| Directory | /Users/jonathan/Desktop |
| File Size | 28 kB |
| File Modification Date/Time | 2008:08:30 23:54:50 |
| File Type | JPEG |
| MIME Type | image/jpeg |
| JFIF Version | 1.01 |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Make | Apple |
| Camera Model Name | iPhone |
| Orientation | Horizontal (normal) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Modify Date | 2008:08:01 20:21:27 |
| F Number | 2.8 |
| Date/Time Original | 2008:08:01 20:21:27 |
| Create Date | 2008:08:01 20:21:27 |
| Color Space | Uncalibrated |
| Exif Image Width | 360 |
| Exif Image Height | 263 |
| Gamma | 2.2 |
| GPS Latitude Ref | North |
| GPS Longitude Ref | West |
| Compression | JPEG (old-style) |
| Thumbnail Offset | 191 |
| Thumbnail Length | 5904 |
| Date/Time Digitized | 2008:08:01 20:21:27+00:00 |
| Profile CMM Type | ADBE |
| Profile Version | 2.1.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 2000:08:11 19:51:59 |
| Profile File Signature | acsp |
| Primary Platform | Apple Computer Inc. |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | none |
| Device Model | |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | ADBE |
| Profile ID | 0 |
| Profile Copyright | Copyright 2000 Adobe Systems Incorporated |
| Profile Description | Adobe RGB (1998) |
| Media White Point | 0.95045 1 1.08905 |
| Media Black Point | 0 0 0 |
| Red Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
| Green Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
| Blue Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
| Red Matrix Column | 0.60974 0.31111 0.01947 |
| Green Matrix Column | 0.20528 0.62567 0.06087 |
| Blue Matrix Column | 0.14919 0.06322 0.74457 |
| Image Width | 360 |
| Image Height | 263 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:2:2 (2 1) |
| Aperture | 2.8 |
| GPS Latitude | 51 deg 51' 18.00" N |
| GPS Longitude | 1 deg 14' 32.40" W |
| GPS Position | 51 deg 51' 18.00" N, 1 deg 14' 32.40" W |
| Image Size | 360x263 |
| Thumbnail Image | (Binary data 5904 bytes, use -b option to extract) |



It'll be unfair for me to say that I haven't blogged for ages because I haven't had the time to do so as I've had the same amount of time as I have always had. I hate the expression 'I just haven't had the time to...' because that really means 'I've chosen to do something else' which is ok really - life is a busy place to be and we each have different priorities and needs.

